
Other WSOP Bracelet Winners

| 2005 - Joseph Hachem | 1993 - Jim Bechtel | 1981 - Stu Ungar |
| 2004 - Greg Raymer | 1992 - Hamid Datsmalchi | 1980 - Stu Ungar |
| 2003 - Chris Moneymaker | 1991 - Brad Daugherty | 1979 - Hal Fowler |
| 2002 - Robert Varkonyi | 1990 - Mansour Matloubi | 1978 - Bobby Baldwin |
| 2001 - Carlos Mortensen | 1989 - Phil Hellmuth Jr. | 1977 - Doyle Brunson |
| 2000 - Chris Ferguson | 1988 - Johnny Chan | 1976 - Doyle Brunson |
| 1999 - Noel Furlong | 1987 - Johnny Chan | 1975 - Sailor Roberts |
| 1998 - Scotty Nguyen | 1986 - Berry Johnston | 1974 - Johnny Moss |
| 1997 - Stu Ungar | 1985 - Bill Smith | 1973 - Puggy Pearson |
| 1996 - Huck Seed | 1984 - Jack Keller | 1972 - Amarillo Slim Preston |
| 1995 - Dan Harrington | 1983 - Tom McEvoy | 1971 - Johnny Moss |
| 1994 - Russ Hamilton | 1982 - Jack Straus | 1970 - Johnny Moss |
